Also referred to as the Exchange, Marketplace is a website (healthcare.gov) where individuals can compare plans and purchase health insurance. Marketplace plans are great for individuals and families that are eligible for discounts or financial subsidies. These discounts may include:
Tax credits
Tax credits lower the monthly premium you pay for health coverage and are more available than ever due to the 2021 American Rescue Plan act. Depending on your household income level, these credits can pay for a considerable amount of your premium. You can use your tax credit on most Marketplace plans.
Cost-sharing reductions
There are three levels of cost sharing reduction based on income brackets:
Percentage of Federal Poverty Level | |||
---|---|---|---|
Size of Household | 100% | 250% | 400% |
1 Person | $14,580 | $36,450 | $58,320 |
2 People | $19,720 | $49,300 | $78,880 |
3 People | $24,860 | $62,150 | $99,440 |
4 People | $30,000 | $75,000 | $120,000 |
Coverage Information | May qualify for cost-sharing reductions and advanced premium tax credits | May qualify for cost-sharing reductions and advanced premium tax credits | May qualify for advanced premium tax credits |
Dean Health Plan offers a variety of options for silver plans that are eligible for cost-sharing reduction plans.
![]() | ![]() | ![]() | ![]() |
Overall star rating Overall star rating is based on the categories below | Member experience Based on member satisfaction surveys about their health care, doctors and ease of getting appointments and services | Medical care Based on providers improving or maintaining the health of their patients with regular screenings, tests, vaccines and condition monitoring | Plan administration Based on how well a plan is run, including customer service, access to needed information and providers ordering appropriate tests and treatment |
![]() | ![]() | ![]() | ![]() |
Overall star rating Overall star rating is based on the categories below | Member experience Based on member satisfaction surveys about their health care, doctors and ease of getting appointments and services | Medical care Based on providers improving or maintaining the health of their patients with regular screenings, tests, vaccines and condition monitoring | Plan administration Based on how well a plan is run, including customer service, access to needed information and providers ordering appropriate tests and treatment |
Plan quality ratings and enrollee survey results are calculated by CMS using data provided by health plans in 2022. The ratings are being displayed for health plans for the 2023 plan year. Learn more about these ratings. https://www.healthcare.gov/quality-ratings/